Plates
No.1 FINISH – Gr304/304L | ||
ASTM A240/480 ASME SA240/SA480 ● NACE MR0175 ● HOT ROLLED | ||
Thickness | Size | |
3.00mm – 50.00mm | 4′ x 8′ | |
3.00mm – 50.00mm | 5′ x 10′ | |
4.00mm – 25.00mm | 5′ x 20′ | |
5.00mm – 12.00mm | 2000mm x 20′ | |
2B FINISH – Gr304 | ||
ASTM A240/480 ASME SA240/SA480 ● COLD ROLLED | ||
Thickness | Size | |
0.50mm – 6.00mm | 4′ x 8′ | |
0.90mm – 6.00mm | 5′ x 10′ | |
4B; HL & BA FINISH – Gr304 | ||
ASTM A240/480 ASME SA240/SA480 ● COLD ROLLED | ||
Thickness | Size | |
0.50mm – 3.00mm | 4′ x 8′ | |
0.90mm – 3.00mm | 5′ x 10′ | |
No.1 FINISH – Gr316/316L | ||
ASTM A240/480 ASME SA240/SA480 ● NACE MR0175 ● HOT ROLLED | ||
Thickness | Size | |
3.00mm – 50.00mm | 4′ x 8′ | |
3.00mm – 50.00mm | 5′ x 10′ | |
4.00mm – 25.00mm | 5′ x 20′ | |
5.00mm – 12.00mm | 2000mm x 20′ | |
6.00mm – 25.00mm | 2500mm x 20′ | |
2B FINISH – Gr316/316L | ||
ASTM A240/480 ASME SA240/SA480 ● COLD ROLLED | ||
Thickness | Size | |
0.50mm – 6.00mm | 4′ x 8′ | |
0.90mm – 6.00mm | 5′ x 10′ | |
CHECKERED PLATE | ||
ASTM A240/480 ASME SA240/SA480 ● HOT ROLLED | ||
Grade | Thickness | |
Gr304/304L | 3.00mm – 6.00mm | |
Gr304/304L | 4.50mm – 6.00mm | |
Gr316/316L | 3.00mm – 6.00mm |
No.1 FINISH – Gr310S | |
ASTM A240/480 ASME SA240/SA480 ● HOT ROLLED | |
Thickness | Size |
5.00mm – 32.00mm | 5′ x 10′ |
2B FINISH – Gr310S | |
ASTM A240/480 ASME SA240/SA480 ● COLD ROLLED | |
Thickness | Size |
1.50mm – 3.00mm | 5′ x 10′ |
No.1 FINISH – Gr253MA UNS S30815 | |
ASTM A240/480 ASME SA240/SA480 ● HOT ROLLED | |
Thickness | Size |
4.00mm – 15.00mm | 5′ x 10′ |
No.1 FINISH – DUPLEX S31803/32205 | |
ASTM A240/480 ASME SA240/SA480 ● HOT ROLLED ● PREN MIN35 ● NACE MR0175 | |
Thickness | Size |
4.00mm – 45.00mm | 5′ x 10′ |
6.00mm – 25.00mm | 2000mm x 20′ |
No.2E FINISH – DUPLEX S31803/32205 | |
ASTM A240/480 ASME SA240/SA480 ● COLD ROLLED ● PREN MIN35 | |
Thickness | Size |
2.00mm – 3.00mm | 5′ x 10′ |